Effective 2005-2007 |
|
| Mileage
is for all contests. Rate is $0.40/mile one way, one driver from
Iowa City. |
|
| Football - each fifth quarter is an extra $10 | |
One Jr. High game (per official - 3 officials) |
$35 |
| One 9th, 10th or JV (per official - 4 officials) | $40 |
| One 9th, 10th or JV (per official - 3 officials) | $55 |
| Two Jr. High games (per official - 3 officials) | $55 |
| Two 9th, 10th or JV (per official - 4 officials) | $65 |
| One Varsity (per official - 5 officials) | $60 |
| Combination Soph/Varsity (per official - 5 officials) | $95 |
| Basketball - each fifth quarter is an extra $10 | |
| Two Jr. High games (per official - 2 officials) | $45 |
| Three Jr. High games | |
| (C with 20 min. run clock, A reg. clock, B 5-min qtr) | $55 |
| One 9th, 10th, or JV (per official - 2 officials) | $40 |
| Two 9th - JV (per official - 2 officials - $32.50 per extra game) | $65 |
| Two Varsity or combination soph/varsity (per official/2 officials) | $90 |
| Two Varsity or combination soph/varsity (per official/3 officials) | $80 |
| One varsity (per official/2 officials) | $45 |
| One varsity (per official/3 officials) | $40 |
| Baseball | |
| Extended time for round robin tournament (3 games / 9, 12, 3) | $150 |
| One seven inning game (per umpire - 2 umpires) | $45 |
| Two 9th 5 inning with an hour fifteen time limit (per umpire - 2 umpires) | $60 |
| Two 9th, JV, or fresh-soph regular games (per umpire - 2 umpires) | $80 |
| Any regular doubleheader with a varsity game (per umpire - 2 umpires) | $90 |
| Jr. High doubleheader (per umpire - 2 umpires) | $65 |
| Jr. High doubleheader (per umpire - 1 umpire) | $95 |
| Softball/Baseball doubleheader (per umpire - 2 umpires) | $75 |
| Softball | |
| One umpire per game for JV tournament (per game) | $50 |
| One seven inning game (per umpire - 2 umpires) | $35 |
| Any two fresh-soph or JV combination (per umpire - 2 umpires) | $60 |
| Any Varsity or JV/Varsity doubleheader (per umpire - 2 umpires) | $70 |
| Any Varsity or JV/Varsity tripleheader (per umpire - 2 umpires) | $105 |
| Jr. High doubleheader (per umpire - 1 umpire) | $65 |
| Jr. High doubleheader (per umpire - 2 umpires) | $45 |
| Tournaments: One Game (per umpire) | $35 |
| 2 Games | $70 |
| 3 Games | $105 |
| 4 Games | $140 |
| Scheduling fees charged to schools: | |
| Football | $75 |
| Basketball | $125 |
| Baseball/Softball | $125 |